CasaRoger.com 

Disponibilité / Disponilibidad /Availability / Beschikbaarheid / Verfügbarkeit.

casa Roger

Légende / Legenda

   = Réservé / Reserved / Reservado / Rood
   = Option / Opción / Optie
   = Libre / Available / Vrij
   = indéterminé / unknown yet / indeterminado

Pour rappel, la location, en saisons, commence le samedi vers 16 heure et se termine le samedi vers midi. 

Please keep in mind that the location during the seasons begins on Saturday 4 pm and finishes on Saturday Midday.

Hay que recorder, el alquiler empieza el sabado al rededor de la 4 p.m  Y  se termina el sabado a las 12 a .m.

Om u te herhinner, in de seizoen, begin de huur om zaterday +/- 16 uur.  De huur is geeind om 12 uur.

Für Rückruf beginnt das Mieten in Saisons den Samstag gegen 16 Stunde und geht der Samstag gegen Mittag zu Ende.

 

ANNEE / YEAR / AÑO / JAAR 2012

1 / 2012
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
2 / 2012
L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
3 / 2012
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
4 / 2012
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
5 / 2012
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
6 / 2012
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
7 / 2012
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
8 / 2012
L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
9 / 2012
L M M J V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
10 / 2012
L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
11 / 2012
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
12 / 2012
L M M J V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31