CasaRoger.com 

Disponibilité / Disponilibidad /Availability / Beschikbaarheid / Verfügbarkeit.

casa Roger

Légende / Legenda

   = Réservé / Reserved / Reservado / Rood
   = Option / Opción / Optie
   = Libre / Available / Vrij
   = indéterminé / unknown yet / indeterminado

Pour rappel, la location, en saisons, commence le samedi vers 16 heure et se termine le samedi vers midi. 

Please keep in mind that the location during the seasons begins on Saturday 4 pm and finishes on Saturday Midday.

Hay que recorder, el alquiler empieza el sabado al rededor de la 4 p.m  Y  se termina el sabado a las 12 a .m.

Om u te herhinner, in de seizoen, begin de huur om zaterday +/- 16 uur.  De huur is geeind om 12 uur.

Für Rückruf beginnt das Mieten in Saisons den Samstag gegen 16 Stunde und geht der Samstag gegen Mittag zu Ende.

 

ANNEE / YEAR / AÑO / JAAR 2008

 

mai 2008
D L M M J V S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
juin 2008
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
juillet 2008
D L M M J V S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
août 2008
D L M M J V S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
septembre 2008
D L M M J V S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
octobre 2008
D L M M J V S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
novembre 2008
D L M M J V S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
décembre 2008
D L M M J V S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

 

ANNEE / YEAR / AÑO / JAAR 2009

 

janvier 2009
D L M M J V S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
février 2009
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
mars 2009
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
avril 2009
D L M M J V S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
mai 2009
D L M M J V S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
juin 2009
D L M M J V S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
juillet 2009
D L M M J V S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
août 2009
D L M M J V S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
septembre 2009
D L M M J V S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
octobre 2009
D L M M J V S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
novembre 2009
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
décembre 2009
D L M M J V S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31